Home


OzTuff Hooped Roof
OzTuff Gable Roof

Colorbond ® Chart
Size Chart

Virtual Tour!


Premium Range
Workshop Height Range
Store Smart Range
Flat Roof Range
Space Saver Range
Utility Sheds
Aviaries
Greenhouse
Accessories

Utility Cabinets

Instant Panel Storage System


Specials

Contact Us

Disclaimers


 » Treco Garden Sheds - Workshop Height Shed Range

The spacious workshop range offers tremendous head height clearance. The wall height is 2.0m, and the gable height is 2.25m which is ideal for the serious handyman. The workshop range comes with heavy duty framing, which gives the product a finish which is second to none.

Specifications

Roof (Imperial)
Width x Depth
Roof and Slab Size
Width x Depth
Gable Height Wall HeightBase Dimensions
Width x Depth
Sliding Doors
Height x Width
Hinged Door
Height x Width
8 x 32.45m x 0.92m2.2m 2.0m2.33m x 0.82m1.92m x 1.04m 1.95m x 0.75m *
8 x 42.45m x 1.23m2.33m x 1.13m
8 x 52.45m x 1.54m2.33m x 1.44m
8 x 62.45m x 1.85m2.33m x 1.75m
8 x 72.45m x 2.16m2.33m x 2.06m
8 x 82.45m x 2.47m2.33m x 2.37m
8 x 92.45m x 2.78m2.33m x 2.68m
8 x 132.45m x 4.02m2.33m x 3.92m
8 x 152.45m x 4.64m2.33m x 4.54m1.92m x 0.95m
8 x 192.45m x 5.88m2.33m x 5.78m
10 x 33.07m x 0.92m2.25m 2.0m2.95m x 0.82m1.92m x 1.38m 1.95m x 1.5m **
10 x 43.07m x 1.23m2.95m x 1.13m
10 x 53.07m x 1.54m2.95m x 1.44m
10 x 63.07m x 1.85m2.95m x 1.75m
10 x 73.07m x 2.16m2.95m x 2.06m
10 x 83.07m x 2.47m2.95m x 2.37m
10 x 93.07m x 2.78m2.95m x 2.68m
10 x 103.07m x 3.09m2.95m x 2.99m
10 x 133.07m x 4.02m2.95m x 3.92m
10 x 153.07m x 4.64m2.95m x 4.54m1.92m x 1.29m
10 x 193.07m x 5.88m2.95m x 5.78m
* Single Hinged Door    ** Double Hinged Doors

Colour Availability

Sliding door and hinged door sheds are available in: Mist Green, Smooth Cream, Wheat, Mountain Blue, Federation Green and Zinc.

www.shedsplus.com.au

© Copyright 2007 Sheds Plus.